DCPM
surface solar centrifugal pump
Technical Data
| Model | Voltage | Power | Max. Flow | Max. Head | Outlet |
|---|---|---|---|---|---|
| DCPM15-14-48-550 | 48 | 550W | 15m³/h | 14m | 1.5" |
| DCPM21-14-72-750 | 72 | 750W | 21m³/h | 14m | 2" |
| DCPM26-15-72-1100 | 72 | 1100W | 26m³/h | 15m | 2" |
| DCPM27-21-110-1500 | 110 | 1500W | 27m³/h | 21m | 2" |
| DCPM50-17-110-1500 | 110 | 1500W | 50m³/h | 17m | 3" |
| DCPM6-24-48-550 | 48 | 550W | 6m³/h | 24m | 1" |
Solar Panel Sizing
All models require solar panel power ≥ 1.3 × pump power.