6DSC (AC/DC)
Solar water pump with S/S impeller
Technical Data
| Model | Voltage (AC) | Optimum input voltage (DC) | Power | Max. Flow | Max. Head | Outlet | Cable | Solar panel |
|---|---|---|---|---|---|---|---|---|
| 6DSC130-105-380/520-18500-A/D | AC380/DC520 | 520-650 | 18500W | 130m³/h | 105m | 4" | 2 | ≥1.3*PUMP POWER |
| 6DSC130-130-380/520-22000-A/D | AC380/DC520 | 520-650 | 22000W | 130m³/h | 130m | 4" | 2 | ≥1.3*PUMP POWER |
| 6DSC130-75-380/520-15000-A/D | AC380/DC520 | 520-650 | 15000W | 130m³/h | 75m | 4" | 2 | ≥1.3*PUMP POWER |
| 6DSC36-108-380/520-5500-A/D | AC380/DC520 | 520-650 | 5500W | 36m³/h | 108m | 3" | 2 | ≥1.3*PUMP POWER |
| 6DSC36-145-380/520-7500-A/D | AC380/DC520 | 520-650 | 7500W | 36m³/h | 145m | 3" | 2 | ≥1.3*PUMP POWER |
| 6DSC36-175-380/520-9200-A/D | AC380/DC520 | 520-650 | 9200W | 36m³/h | 175m | 3" | 2 | ≥1.3*PUMP POWER |
| 6DSC36-210-380/520-11000-A/D | AC380/DC520 | 520-650 | 11000W | 36m³/h | 210m | 3" | 2 | ≥1.3*PUMP POWER |
| 6DSC36-270-380/520-15000-A/D | AC380/DC520 | 520-650 | 15000W | 36m³/h | 270m | 3" | 2 | ≥1.3*PUMP POWER |
| 6DSC36-310-380/520-18500-A/D | AC380/DC520 | 520-650 | 18500W | 36m³/h | 310m | 3" | 2 | ≥1.3*PUMP POWER |
| 6DSC46-112-380/520-7500-A/D | AC380/DC520 | 520-650 | 7500W | 46m³/h | 112m | 3" | 2 | ≥1.3*PUMP POWER |
| 6DSC46-135-380/520-9200-A/D | AC380/DC520 | 520-650 | 9200W | 46m³/h | 135m | 3" | 2 | ≥1.3*PUMP POWER |
| 6DSC46-160-380/520-11000-A/D | AC380/DC520 | 520-650 | 11000W | 46m³/h | 160m | 3" | 2 | ≥1.3*PUMP POWER |
| 6DSC46-204-380/520-15000-A/D | AC380/DC520 | 520-650 | 15000W | 46m³/h | 204m | 3" | 2 | ≥1.3*PUMP POWER |
| 6DSC46-252-380/520-18500-A/D | AC380/DC520 | 520-650 | 18500W | 46m³/h | 252m | 3" | 2 | ≥1.3*PUMP POWER |
| 6DSC46-86-380/520-5500-A/D | AC380/DC520 | 520-650 | 5500W | 46m³/h | 86m | 3" | 2 | ≥1.3*PUMP POWER |
| 6DSC65-100-380/520-9200-A/D | AC380/DC520 | 520-650 | 9200W | 65m³/h | 100m | 4" | 2 | ≥1.3*PUMP POWER |
| 6DSC65-120-380/520-11000-A/D | AC380/DC520 | 520-650 | 11000W | 65m³/h | 120m | 4" | 2 | ≥1.3*PUMP POWER |
| 6DSC65-160-380/520-15000-A/D | AC380/DC520 | 520-650 | 15000W | 65m³/h | 160m | 4" | 2 | ≥1.3*PUMP POWER |
| 6DSC65-200-380/520-18500-A/D | AC380/DC520 | 520-650 | 18500W | 65m³/h | 200m | 4" | 2 | ≥1.3*PUMP POWER |
| 6DSC65-63-380/520-5500-A/D | AC380/DC520 | 520-650 | 5500W | 65m³/h | 63m | 4" | 2 | ≥1.3*PUMP POWER |
| 6DSC65-85-380/520-7500-A/D | AC380/DC520 | 520-650 | 7500W | 65m³/h | 85m | 4" | 2 | ≥1.3*PUMP POWER |
| 6DSC95-126-380/520-15000-A/D | AC380/DC520 | 520-650 | 15000W | 95m³/h | 126m | 4" | 2 | ≥1.3*PUMP POWER |
| 6DSC95-153-380/520-18500-A/D | AC380/DC520 | 520-650 | 18500W | 95m³/h | 153m | 4" | 2 | ≥1.3*PUMP POWER |
| 6DSC95-180-380/520-22000-A/D | AC380/DC520 | 520-650 | 22000W | 95m³/h | 180m | 4" | 2 | ≥1.3*PUMP POWER |
| 6DSC95-66-380/520-7500-A/D | AC380/DC520 | 520-650 | 7500W | 95m³/h | 66m | 4" | 2 | ≥1.3*PUMP POWER |
| 6DSC95-88-380/520-11000-A/D | AC380/DC520 | 520-650 | 11000W | 95m³/h | 88m | 4" | 2 | ≥1.3*PUMP POWER |
Solar Panel Sizing
All models require solar panel power ≥ 1.3 × pump power.