4DLR (AC/DC)
4 inch solar pump with plastic impeller
Données Techniques
| Modèle | Voltage | Power | Max. Flow | Max. Head | Outlet |
|---|---|---|---|---|---|
| 4DLR12-100-110-1500-A/D | 150 | 1100W | 12m³/h | 75m | 2" |
| 4DLR12-100-150-1500-HV | 150 | 1500W | 12m³/h | 100m | 2" |
| 4DLR12-50-72-750-A/D | 150 | 1100W | 12m³/h | 75m | 2" |
| 4DLR12-75-110-1100-A/D | 150 | 1100W | 12m³/h | 75m | 2" |
| 4DLR12-75-110-1100-HV | 110 | 1100W | 12m³/h | 75m | 2" |
| 4DLR15-45-110-750-HV | 110 | 750W | 15m³/h | 45m | 2" |
| 4DLR15-45-72-750-A/D | 110 | 750W | 15m³/h | 45m | 2" |
| 4DLR15-55-150-1100-HV | 150 | 1100W | 15m³/h | 55m | 2" |
| 4DLR15-60-110-1100-A/D | 150 | 1100W | 15m³/h | 55m | 2" |
| 4DLR16-70-110-1500-A/D | 200 | 1500W | 16m³/h | 70m | 2" |
| 4DLR16-70-150-1500-HV | 150 | 1500W | 16m³/h | 70m | 2" |
| 4DLR17-95-300-2200-A/D | 300 | 2200W | 17m³/h | 95m | 2" |
| 4DLR17-95-300-2200-HV | 300 | 2200W | 17m³/h | 95m | 2" |
| 4DLR20-45-110-1500-A/D | 200 | 1500W | 20m³/h | 45m | 2" |
| 4DLR20-45-200-1500-HV | 200 | 1500W | 20m³/h | 45m | 2" |
| 4DLR22-70-300-2200-A/D | 300 | 2200W | 22m³/h | 70m | 2" |
| 4DLR22-70-300-2200-HV | 300 | 2200W | 22m³/h | 70m | 2" |
| 4DLR5-85-110-750-A/D | 110 | 750W | 5m³/h | 85m | 1.25" |
| 4DLR5-85-110-750-HV | 110 | 750W | 5m³/h | 85m | 1.25" |
| 4DLR7.5-100-110-1100-A/D | 150 | 1100W | 7.5m³/h | 100m | 2" |
| 4DLR7.5-100-150-1100-HV | 150 | 1100W | 7.5m³/h | 100m | 1.5" |
| 4DLR7.5-110-110-1500-A/D | 200 | 1500W | 7.5m³/h | 110m | 2" |
| 4DLR7.5-110-150-1500-HV | 150 | 1500W | 7.5m³/h | 110m | 2" |
| 4DLR7.5-65-110-750-HV | 110 | 750W | 7.5m³/h | 65m | 1.5" |
| 4DLR7.5-65-72-750-A/D | 110 | 750W | 7.5m³/h | 65m | 2" |
Dimensionnement des panneaux
Tous les modèles nécessitent une puissance de panneau solaire ≥ 1.3 × pump power.
Envoyez-moi la profondeur du puits et le besoin en eau sur WhatsApp